client list background patents, pubs & shows
|
Want to know more? Ikitomi Design is applied know-how in... |
||||
| Illustration | |||||
| Specialties | ||||
| • | Information Graphics, especially conceptual and educational pieces. Publicly accessible illustration of scientific and technical topics. | |||
| • | Illustration of various subjects particularly marine life, people, birds, reptiles, insects and botanical. | |||
| • |
Icons and splash screens for multimedia, hardware and software applications. | |||
| Media | ||||
| Computer | Photoshop, Illustrator and Painter. Also: Fireworks, Corel Draw and Freehand. Mac and Windows. | |||
| Traditional | Black & White: outline,
crosshatch, stipple, scratchboard and eyelash. Continuous tone: pencil, coquille and ink wash. Color: colored pencil, water color, acrylic and air brush. |
|||
![]() |
| Specialties | ||||
| • | Graphic design and Production | |||
| • |
Layout, typesetting, paste-up, mechanicals and comprehensive work. | |||
| Media | ||||
| Computer | InDesign, Acrobat, PageMaker and Quark | |||
| Traditional | Paper, rubber cement, Xacto-knife, overlays and stat camera work. | |||
![]() |
On-line |
| Specialties | ![]() |
|||
| • | Web site development, design and production. | |||
| • | Information Architecture: User Interface, workflow and look & feel | |||
| • |
Interactive 2D animation | |||
| Media | ||||
| Programs | Flash, Dreamweaver, Acrobat and BBEdit, PowerPoint, Photoshop, ImageReady, Fireworks, Illustrator. Mac and Windows. | |||
| Technologies | HTML, Flash scripting, CSS, some JavaScript | |||
![]() |
User Interface |
| • | Research, design, and prototyping. |
|
|
| • |
Discount usability: design, coordination, implementation and analysis. Facilitating and coordination of formal usability studies. | ||
| • | Window layouts. Design and production of icons, window graphics splash screens and animated effects. Mac and Windows. | ||
| • | Production of feasibility studies, technology studies, implementation plans, Heuristic analysis, functional specifications, documentation and user guides. | ||
| • | Coordinating engineering and QA efforts. | ||
![]() |
Exhibits |
| • | Museum and outdoor display design, construction and installation. |
||
| • | Work with vinyl lettering and lamination. | ||
| • | Theater set construction, lighting design and installation. | ||
| • | Production of computer animation and interactive computer programs. | ||
| • |
Interactive display concepts, design, construction and installation. | ||
![]() |
Teaching | |
| Ten years experiance teaching Graduate and Undergraduate level classes at the University of California, Santa Cruz. |
||
| Subjects include: |
|||
| • | Information graphic theory and design, desktop publishing, color theory, imaging, web design, user interface design. | ||
| • |
Basic to advanced courses in Photoshop, Illustrator, Painter, Dreameweaver, Flash, InDesign and Pagemaker. |
||